![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Peewee B2 Grey | 6 | 2 | 9 | 17 |
West Fargp Yellow | 0 | 0 | 6 | 6 |
Prior Lake | 0 | 0 | 4 | 4 |
Bantam C Black | 0 | 0 | 3 | 3 |
Edina BC White | 0 | 0 | 3 | 3 |
Bantam C Grey | 0 | 0 | 2 | 2 |
Squirt B2 White | 0 | 0 | 1 | 1 |
OMG PB2 Maroon | 1 | 0 | 0 | 1 |
Champlin Park Peewee B2 | 0 | 0 | 1 | 1 |
Squirt B1 Black | 0 | 0 | 0 | 0 |
Minnetonka Bantam C | 0 | 0 | 0 | 0 |
Squirt B2 Silver | 0 | 0 | 0 | 0 |
Squirt A | 0 | 0 | 0 | 0 |
Orono-Westonka 10UA | 0 | 0 | 0 | 0 |
Squirt B2 Grey | 0 | 0 | 0 | 0 |
OMG SB1 Gold | 0 | 0 | 0 | 0 |
Mahtomedi | 0 | 0 | 0 | 0 |
Squirt C Black | 0 | 0 | 0 | 0 |
Squirt C Grey | 0 | 0 | 0 | 0 |
Mahtomedi | 0 | 0 | 0 | 0 |
Mound Westonka SB1 | 0 | 0 | 0 | 0 |
Delano PB1 | 0 | 0 | 0 | 0 |
Squirt C White | 0 | 0 | 0 | 0 |
Peewee AA | 0 | 0 | 0 | 0 |
Farmington | 0 | 0 | 0 | 0 |
Peewee B1 Black | 0 | 0 | 0 | 0 |
Wayzata SB2 Royal | 0 | 0 | 0 | 0 |
ROSEVILLE | 0 | 0 | 0 | 0 |
Peewee B2 White | 0 | 0 | 0 | 0 |
Peewee C Black | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Squirt B2 White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Delano PB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt C White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B1 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka Bantam C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt C Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka SB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSEVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B1 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B2 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono-Westonka 10UA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMG SB1 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee C Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt C Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B2 Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata SB2 Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee C Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MINNETONKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMG PB1 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Louis Park SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMSTRONG COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Squirt B2 Silver | 30 | 0:00 | 0 | 0 | 0 |
Squirt C White | 35 | 0:00 | 0 | 0 | 0 |
Delano PB1 | 1 | 0:00 | 0 | 0 | 0 |
Squirt B1 Black | 39 | 0:00 | 0 | 0 | 0 |
Peewee B2 White | 40 | 0:00 | 0 | 0 | 0 |
Minnetonka Bantam C | 1 | 0:00 | 0 | 0 | 0 |
Squirt C Black | 33 | 0:00 | 0 | 0 | 0 |
Mound Westonka SB1 | 1 | 0:00 | 0 | 0 | 0 |
Peewee B1 Black | 50 | 0:00 | 0 | 0 | 0 |
ROSEVILLE | 1 | 0:00 | 0 | 0 | 0 |
Squirt A | 30 | 0:00 | 0 | 0 | 0 |
Peewee C Grey | 36 | 0:00 | 0 | 0 | 0 |
Orono-Westonka 10UA | 1 | 0:00 | 0 | 0 | 0 |
Squirt B2 Grey | 35 | 0:00 | 0 | 0 | 0 |
OMG SB1 Gold | 1 | 0:00 | 0 | 0 | 0 |
Squirt B2 White | 33 | 36:00 | 18 | 4 | 0 |
Mahtomedi | 1 | 0:00 | 0 | 0 | 0 |
Squirt C Grey | 34 | 0:00 | 0 | 0 | 0 |
Mahtomedi | 1 | 0:00 | 0 | 0 | 0 |
Peewee AA | 45 | 0:00 | 0 | 0 | 0 |
Farmington | 1 | 0:00 | 0 | 0 | 0 |
Peewee B2 Grey | 45 | 0:00 | 0 | 0 | 0 |
Wayzata SB2 Royal | 1 | 0:00 | 0 | 0 | 0 |
Peewee C Black | 32 | 0:00 | 0 | 0 | 0 |
MINNETONKA | 1 | 0:00 | 0 | 0 | 0 |
Opponent | 27 | 0:00 | 0 | 0 | 0 |
OMG PB1 White | 1 | 0:00 | 0 | 0 | 0 |
St Louis Park SC | 1 | 0:00 | 0 | 0 | 0 |
ARMSTRONG COOPER | 1 | 0:00 | 0 | 0 | 0 |
Bantam A | 45 | 0:00 | 0 | 0 | 0 |